3 years of excellence in manufacturing elegant porcelain surfaces that grace spaces with timeless sophistication.

Timeless Touch Ceramics was founded in 2023 with a simple mission: to manufacture elegant porcelain surfaces that grace spaces with timeless sophistication. What started as a vision for quality has grown into a trusted manufacturer in the industry.
We believe that the right materials can transform any space into something extraordinary. That's why we focus on manufacturing excellence, using Full Body Technology to create premium porcelain surfaces.
Today, we're proud to serve thousands of satisfied customers, from homeowners creating their dream kitchens to architects designing landmark commercial spaces, with our comprehensive range of stone look, marble look, and modern look collections.
The principles that guide everything we do
ISO 10545 certified products exceeding industry standards. Premium quality porcelain manufactured with uncompromising precision.
Our experienced professionals guide you through product selection and provide expert advice on material applications.
Full Body Technology with superior durability and color consistency throughout. Large format innovation up to 800x2400mm.
Your satisfaction is our priority, from product selection to delivery and ongoing support for your project.
Milestones
Founded Timeless Touch Ceramics with a vision for quality
Expanded to 5 showrooms across the region
Reached milestone of 10,000 satisfied customers
ISO 10545 certified products exceeding industry standards
| Parameter | Requirement | Result |
|---|---|---|
| Deviation in Length & Width | ±1mm | 0.00mm |
| Thickness | ±0.5mm | 0.00mm |
| Straightness of Sides | ±0.8mm | 0.09mm |
| Rectangularity | ±1.5mm | 0.11mm |
| Property | Test Method | Requirement | Result |
|---|---|---|---|
| Water Absorption % | ISO 10545-3 | Less than 0.5 | 0.044% |
| Breaking Strength | ISO 10545-4 | - | 7194.95 N |
| Modulus of Rupture (MOR) | ISO 10545-4 | 35 | 49.06 N/mm² |
| Resistance to Surface Abrasion | ISO 10545-7 | - | PEI Class III - 1500 Revolution pass |
| Coefficient of Linear Thermal Expansion | ISO 10545-8 | 9x10⁻⁶ Max | 5.51x10⁻⁶ |
| Thermal Shock Resistance | ISO 10545-9 | 10 Cycle, Min | Confirmed |
| Crazing Resistance | ISO 10545-11 | No Crazing in Two Cycle | Confirmed |
| Moisture Expansion | ISO 10545-10 | 0.02 mm/m max | 0.01 mm/m max |
| Impact Resistance | ISO 10545-5 | 0.55 Min | 0.78 |
| Scratch Hardness of Surface | ISO 13630-13 | 5 Moh's scale | 5 Moh's |
| Bulk Density | ISO 10545-3 | 2.2 min | 2.2903 g/cc |
| Property | Test Method | Requirement | Result |
|---|---|---|---|
| Resistance to Stain | ISO 10545-14 | Min Class - 3 | Class - 5 |
| Resistance to Low Concentration of Acid and Alkali | ISO 10545-13 | Min Class-GLC | Class GLA |
Note: All products are manufactured in accordance with ISO 10545 series standards and exceed international quality benchmarks. Results shown are actual test values confirming superior performance across all technical parameters.
Faq